Saturday 🆓 · Table 1
Tournament NL Hold'em · blinds 50/100 · hand 42979-69 · Sat, Oct 10, 8:30 PM CDT
Board
7♦9♥9♦5♥5♦
Pot 117 · Rake 0 · ended at Showdown
Players
| Player | Seat | Cards | Result | Net | Rake paid |
|---|---|---|---|---|---|
| riverrat_k | 3 | not shown | Folded on PreFlop | 0 | 0 |
| jmoney88 | 5 | not shown | Folded on PreFlop | 0 | 0 |
| nittykitty | 6 | A♠T♦ | Showdown with Two Pair, Nines and Fives +A | -17 | 0 |
| SatoshiSaves | 7 | not shown | Folded on PreFlop | -50 | 0 |
| bluffdaddy | 8 | 3♦K♦ | Showdown with a Flush, King high +9753 | +67 | 0 |
| acehunter21 | 9 | not shown | Folded on PreFlop | 0 | 0 |
A hand that folded, won without a showdown, or was mucked is not shown: only what the table actually saw.