Saturday 🆓 · Table 1
Tournament NL Hold'em · blinds 25/50 · hand 42973-63 · Sat, Oct 10, 8:29 PM CDT
Board
9♠9♣7♣A♦3♣
Pot 64 · Rake 0 · ended at Showdown
Players
| Player | Seat | Cards | Result | Net | Rake paid |
|---|---|---|---|---|---|
| riverrat_k | 3 | not shown | Folded on PreFlop | 0 | 0 |
| jmoney88 | 5 | not shown | Folded on PreFlop | 0 | 0 |
| nittykitty | 6 | Q♥A♥ | Showdown with Two Pair, Aces and Nines +Q | +28 | 0 |
| SatoshiSaves | 7 | not shown | Folded on PreFlop | -25 | 0 |
| bluffdaddy | 8 | 5♥6♥ | Showdown with a Pair of Nines +A76 | -3 | 0 |
| acehunter21 | 9 | not shown | Folded on PreFlop | 0 | 0 |
A hand that folded, won without a showdown, or was mucked is not shown: only what the table actually saw.