Saturday 🆓 · Table 1
Tournament NL Hold'em · blinds 25/50 · hand 42953-43 · Sat, Oct 10, 8:22 PM CDT
Board
5♥A♦T♣J♣
Pot 125 · Rake 0 · ended at Turn
Players
| Player | Seat | Cards | Result | Net | Rake paid |
|---|---|---|---|---|---|
| riverrat_k | 3 | not shown | Won without Showdown | +75 | 0 |
| jmoney88 | 5 | not shown | Folded on PreFlop | -25 | 0 |
| nittykitty | 6 | not shown | Folded on Turn | -50 | 0 |
| SatoshiSaves | 7 | not shown | Folded on PreFlop | 0 | 0 |
| bluffdaddy | 8 | not shown | Folded on PreFlop | 0 | 0 |
| acehunter21 | 9 | not shown | Folded on PreFlop | 0 | 0 |
A hand that folded, won without a showdown, or was mucked is not shown: only what the table actually saw.