Saturday 🆓 · Table 1
Tournament NL Hold'em · blinds 15/30 · hand 42947-37 · Sat, Oct 10, 8:17 PM CDT
Board
6♥A♦T♣4♦2♦
Pot 2,815 · Rake 0 · ended at Showdown
Players
| Player | Seat | Cards | Result | Net | Rake paid |
|---|---|---|---|---|---|
| riverrat_k | 3 | J♦T♦ | Showdown with a Flush, Ace high +JT42 | +1,430 | 0 |
| TiltedTony | 4 | A♣8♣ | Showdown with a Pair of Aces +T86 | -1,385 | 0 |
| jmoney88 | 5 | not shown | Folded on PreFlop | -15 | 0 |
| nittykitty | 6 | not shown | Folded on Flop | -30 | 0 |
| SatoshiSaves | 7 | not shown | Folded on PreFlop | 0 | 0 |
| bluffdaddy | 8 | not shown | Folded on PreFlop | 0 | 0 |
| acehunter21 | 9 | not shown | Folded on PreFlop | 0 | 0 |
A hand that folded, won without a showdown, or was mucked is not shown: only what the table actually saw.