Saturday 🆓 · Table 1
Tournament NL Hold'em · blinds 15/30 · hand 42946-36 · Sat, Oct 10, 8:16 PM CDT
Board
7♥9♣6♣J♥T♣
Pot 655 · Rake 0 · ended at Showdown
Players
| Player | Seat | Cards | Result | Net | Rake paid |
|---|---|---|---|---|---|
| riverrat_k | 3 | J♠A♣ | Showdown with a Pair of Jacks +AT9 | +350 | 0 |
| TiltedTony | 4 | not shown | Folded on PreFlop | -15 | 0 |
| jmoney88 | 5 | Q♥J♦ | Showdown with a Pair of Jacks +QT9 | -305 | 0 |
| nittykitty | 6 | not shown | Folded on PreFlop | 0 | 0 |
| SatoshiSaves | 7 | not shown | Folded on PreFlop | 0 | 0 |
| bluffdaddy | 8 | not shown | Folded on Turn | -30 | 0 |
| acehunter21 | 9 | not shown | Folded on PreFlop | 0 | 0 |
A hand that folded, won without a showdown, or was mucked is not shown: only what the table actually saw.