Saturday 🆓 · Table 1
Tournament NL Hold'em · blinds 10/20 · hand 42935-25 · Sat, Oct 10, 8:08 PM CDT
Board
7♥Q♠2♣
Pot 140 · Rake 0 · ended at Flop
Players
| Player | Seat | Cards | Result | Net | Rake paid |
|---|---|---|---|---|---|
| riverrat_k | 3 | not shown | Folded on PreFlop | 0 | 0 |
| TiltedTony | 4 | not shown | Won without Showdown | +80 | 0 |
| jmoney88 | 5 | not shown | Folded on PreFlop | 0 | 0 |
| nittykitty | 6 | not shown | Folded on PreFlop | 0 | 0 |
| SatoshiSaves | 7 | not shown | Folded on Flop | -60 | 0 |
| bluffdaddy | 8 | not shown | Folded on PreFlop | -20 | 0 |
| acehunter21 | 9 | not shown | Folded on PreFlop | 0 | 0 |
A hand that folded, won without a showdown, or was mucked is not shown: only what the table actually saw.