Saturday 🆓 · Table 1
Tournament NL Hold'em · blinds 50/100 · hand 42982-72 · Sat, Oct 10, 8:31 PM CDT
Board
8♦4♦3â™ 7♦Aâ™
Pot 1,250 · Rake 0 · ended at Showdown
Players
| Player | Seat | Cards | Result | Net | Rake paid |
|---|---|---|---|---|---|
| riverrat_k | 3 | not shown | Folded on PreFlop | -50 | 0 |
| jmoney88 | 5 | 5♦2♥ | Showdown with a Straight, Ace to Five | +650 | 0 |
| SatoshiSaves | 7 | not shown | Folded on PreFlop | 0 | 0 |
| bluffdaddy | 8 | A♥J♥ | Showdown with a Pair of Aces +J87 | -600 | 0 |
| acehunter21 | 9 | not shown | Folded on PreFlop | 0 | 0 |
A hand that folded, won without a showdown, or was mucked is not shown: only what the table actually saw.